WEEKLY REPORT OF PREVAILING PRICES FISH COMMODITIES MONITORED IN SELECTED MAJOR MARKETS IN METRO MANILA
March 2025
Retail |
Wholesale |
|
First Week | ||
Second Week | ||
Third Week | ||
Fourth Week | ||
Fifth Week | ||
Monthly |
April 2025
Retail |
Wholesale |
|
First Week | ||
Second Week | ||
Third Week | ||
Fourth Week | ||
Monthly |
May 2025
Retail |
Wholesale |
|
First Week | ||
Second Week | ||
Third Week | ||
Fourth Week | Fifth Week | |
Monthly |
June 2025
Retail |
Wholesale |
|
First Week | ||
Second Week | ||
Third Week | ||
Fourth Week | ||
Monthly |
July 2025
Retail |
Wholesale |
|
First Week | ||
Second Week | ||
Third Week | ||
Fourth Week | ||
Fifth Week | ||
Monthly |
August 2025
Retail |
Wholesale |
|
First Week | ||
Second Week | ||
Third Week | ||
Fourth Week | ||
Fifth Week | ||
Monthly |
September 2025
Retail |
Wholesale |
|
First Week | ||
Second Week | ||
Third Week | ||
Fourth Week | ||
Monthly |
October 2025
Retail |
Wholesale |
|
First Week | ||
Second Week | ||
Third Week | ||
Fourth Week | ||
Fifth Week | ||
Monthly |
November 2025
Retail |
Wholesale |
|
First Week | ||
Second Week | ||
Third Week | ||
Fourth Week | ||
Fifth Week | ||
Monthly |
December 2025
Retail |
Wholesale |
|
First Week | ||
Second Week | ||
Third Week | ||
Fourth Week | Monthly |