Summary
ICE MAKING
REGIONS | LOCATION | QUANTITY | SPECIFICATIONS |
---|---|---|---|
3 | Brgy. Paltic Dingalan, Aurora | 1 | 220v/60 HZ/ 1 phase, 1000 kg/24hrs Registration Capacity = 6.22 KW ; Evaporating Temperature= -20; Condensing Temperature= 35ºC Total Power= 4KW; Compressor Power = 3.5 KW; Air Cooled Condenser, Refrigerant Gas= R404A; Ice Thickness= 1.5 mm – 2.2 mm; Temperature of Ice Flakes= -5 ºC to -8 ºC Stainless steel Ice bin Capacity= 300kg, AVR=8 KVA |
4B | CFLC Ferrol, Poblacion Ferrol Romblon | 1 | do |
6 | Victorias CFLC, Brgy. 6A Victorias City, Negros Occidental | 1 | do |
9 | Siocon, CFLC, Zamboanga Del Norte | 1 | do |
11 | Brgy. Peñaplata, Island Garden, City of Samal, Davao Del Norte | 1 | do |
TOTAL | 5 |
AIR BLAST FREEZER
REGIONS | LOCATION | QUANTITY | SPECIFICATIONS |
---|---|---|---|
1 | Pauquin, Ilocos Norte | 1 | 20ft, 3-PHASE WITH GEN.SET |
2 | Claveria, Cagayan | 1 | 20ft, 3-PHASE WITH GEN.SET |
3 | Hagonoy, Bulacan | 1 | 20ft, 3-PHASE |
4A | 1 | 20ft, 3-PHASE WITH GEN.SET | |
4B | Bataraza, Palawan _________________________ Sablayan, Occidental Mindoro | 1 | 20ft, 3-PHASE WITH GEN.SET _________________________ 20ft, 3-PHASE |
5 | Bulan, Sorsogon | 1 | 20ft, 3-PHASE WITH GEN.SET |
7 | Bantayan Island, Cebu _________________________ San Francisco, Camotes Island, Cebu _________________________ Candijay, Bohol | 1 | 20ft, 3-PHASE WITH GEN.SET _________________________ 20ft, 3-PHASE WITH GEN.SET _________________________ 20ft, 3-PHASE WITH GEN.SET |
8 | Guiuan, Eastern Samar | 1 | 20ft, 3-PHASE |
10 | Jasaan, Misamis Oriental | 1 | 20ft, 3-PHASE WITH GEN.SET |
CARAGA | Barobo, Surigao del Sur _________________________ Cantilan, Surigao del Sur | 1 | 20ft, 3-PHASE WITH GEN.SET _________________________ 20ft, 3-PHASE WITH GEN.SET |
Total= | 14 |
FISH CONTAINER
REGIONS | LOCATION | QUANTITY | SPECIFICATIONS |
---|---|---|---|
CAR | Easter Rd. Baguio, Benguet | 84 | HDPE, Green, 70 Liter Cap. (487mm x 535mm x 454mm) (LxWxH) |
1 | Government Center, Brgy. Sevilla,, San Fernando, La Union | 84 | HDPE, Green, 70 Liter Cap. (487mm x 535mm x 454mm) (LxWxH) |
2 | Carig Regional Center, Tuguegarao, Cagayan Valley | 84 | HDPE, Green, 70 Liter Cap. (487mm x 535mm x 454mm) (LxWxH) |
3 | Diosdado P. Macapagal Government Center, San Fernando, Pampanga | 84 | HDPE, Green, 70 Liter Cap. (487mm x 535mm x 454mm) (LxWxH) |
4A | Los Baños, Laguna | 84 | HDPE, Green, 70 Liter Cap. (487mm x 535mm x 454mm) (LxWxH) |
4B | Calapan, Oriental Mindoro | 84 | HDPE, Green, 70 Liter Cap. (487mm x 535mm x 454mm) (LxWxH) |
6 | Muelle Loney St, Iloilo City, Iloilo | 84 | HDPE, Green, 70 Liter Cap. (487mm x 535mm x 454mm) (LxWxH) |
7 | C. Arellano Boulevard, Pier Area, Cebu | 84 | HDPE, Green, 70 Liter Cap. (487mm x 535mm x 454mm) (LxWxH) |
9 | R.T. Lim Blvd., Zamboanga City, Zamboanga del Sur | 84 | HDPE, Green, 70 Liter Cap. (487mm x 535mm x 454mm) (LxWxH) |
10 | Julio Pacana St., Macabalan, Cagayan de Oro City, Misamis Oriental | 84 | HDPE, Green, 70 Liter Cap. (487mm x 535mm x 454mm) (LxWxH) |
11 | Ramon Magsaysay Ave, Poblacion District, Davao City, Davao del Sur | 84 | HDPE, Green, 70 Liter Cap. (487mm x 535mm x 454mm) (LxWxH) |
12 | Prime Regional Government Center, Carpenter Hill, Koronadal City, South Cotabato | 84 | HDPE, Green, 70 Liter Cap. (487mm x 535mm x 454mm) (LxWxH) |
TOTAL | 1008 |
FISH Stalls (Cladding)
REGIONS | LOCATION | QUANTITY | SPECIFICATIONS |
---|---|---|---|
CAR | Easter Rd, Baguio, Benguet | 50 | (1000mm x 1500mm x 4″)( LxWxH) 1.2 mm THK 304 stainless steel sheet |
1 | Government Center, Brgy. Sevilla,, San Fernando, La Union | 120 | (1000mm x 1500mm x 4″)( LxWxH) 1.2 mm THK 304 stainless steel sheet |
2 | Carig Regional Center, Tuguegarao, Cagayan Valley | 110 | (1000mm x 1500mm x 4″)( LxWxH) 1.2 mm THK 304 stainless steel sheet |
3 | Diosdado P. Macapagal Government Center, San Fernando, Pampanga | 150 | (1000mm x 1500mm x 4″)( LxWxH) 1.2 mm THK 304 stainless steel sheet |
4A | Los Banos, Laguna | 350 | (1000mm x 1500mm x 4″)( LxWxH) 1.2 mm THK 304 stainless steel sheet |
4B | Calapan, Oriental Mindoro | 380 | (1000mm x 1500mm x 4″)( LxWxH) 1.2 mm THK 304 stainless steel sheet |
5 | Fabrica, Bula, Camarines Sur | 390 | (1000mm x 1500mm x 4″)( LxWxH) 1.2 mm THK 304 stainless steel sheet |
6 | Muelle Loney St, Iloilo City, Iloilo | 360 | (1000mm x 1500mm x 4″)( LxWxH) 1.2 mm THK 304 stainless steel sheet |
7 | C. Arellano Boulevard, Pier Area, Cebu | 170 | (1000mm x 1500mm x 4″)( LxWxH) 1.2 mm THK 304 stainless steel sheet |
8 | 77, SDCI Bldg, Marasbaras, Tacloban City, Leyte | 250 | (1000mm x 1500mm x 4″)( LxWxH) 1.2 mm THK 304 stainless steel sheet |
9 | R.T. Lim Blvd., Zamboanga City, Zamboanga del Sur | 270 | (1000mm x 1500mm x 4″)( LxWxH) 1.2 mm THK 304 stainless steel sheet |
10 | Julio Pacana St., Macabalan, Cagayan de Oro City, Misamis Oriental | 120 | (1000mm x 1500mm x 4″)( LxWxH) 1.2 mm THK 304 stainless steel sheet |
11 | Ramon Magsaysay Ave, Poblacion District, Davao City, Davao del Sur | 72 | (1000mm x 1500mm x 4″)( LxWxH) 1.2 mm THK 304 stainless steel sheet |
12 | Prime Regional Government Center, Carpenter Hill, Koronadal City, South Cotabato | 130 | (1000mm x 1500mm x 4″)( LxWxH) 1.2 mm THK 304 stainless steel sheet |
CARAGA | Butuan City, Agusan del Norte | 150 | (1000mm x 1500mm x 4″)( LxWxH) 1.2 mm THK 304 stainless steel sheet |
BARMM | Cotabato City, Maguindanao | 300 | (1000mm x 1500mm x 4″)( LxWxH) 1.2 mm THK 304 stainless steel sheet |
TOTAL | 3372 |
FISH Stalls (w/Aquarium)
